VIP Plumbing pipes are uPVC Stress-Free, Rust Free Pipes Which are easy & economical products for the distribution of water in residential, commercial & Industrial Buildings with many advantages. uPVC is known as having strong resistance against chemicals, sunlight & oxidation from water.
Product range: 15mm – 100mm
Colour: White
NOMINAL BORE | MEAN OUTSIDE DIAMETER (mm) | PVC SCHEDULE 40 | PVC SCHEDULE 80 | ||||||
Wall Thickness | Working Pressure at 23°C | Wall Thickness | Working Pressure at 23°C | ||||||
mm | inch | min. | max. | min. | max. | kg/cm² | min. | max. | kg/cm² |
15 | ½ | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
20 | ¾ | 26.6 | 26.8 | 2.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
25 | 1 | 33.3 | 33.6 | 3.4 | 3.9 | 31.1 | 4.6 | 5.0 | 43.4 |
32 | 1¼ | 42.0 | 42.3 | 3.6 | 4.1 | 25.5 | 4.9 | 5.4 | 35.9 |
40 | 1½ | 48.1 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
50 | 2 | 60.2 | 60.6 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
63 | 2½ | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7.0 | 7.8 | 29.0 |
75 | 3 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
100 | 4 | 114.1 | 114.5 | 6.0 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
We are a renowned manufacturer and supplier of PVC, uPVC, HDPE, MDPE pipes for various applications in agriculture, plumbing, sewage, electrical and the water supply industry.