VIP SWR Pipes had introduced a long-term solution for drainage and sewerage applications. VIP SWR Pipes comes with rubber rings with a high vacuum for smooth water flow and prevents water leakage. It enables fast and efficient removal of waste without blockage and leakage. Its high impact strength, chemical and corrosion resistance ensure long life and virtually zero maintenance. It is ideal for both residential & commercial premises of any height.
Size: 40mm – 160mm
Variant: Type ‘A’ and Type ‘B’
The Yellow Rubber, consists of a plastic reinforced ring which sits in the groove of the socket and is permanently positioned ensuring a 100% leak proof joint, unlike conventional rubber rings, which have a tendency to come out during fitment.
Convenient and cost effective as transportation and handling is easy. A combined advantages of lightness, flexibility & use of pre-fabrication results in substantial savings in time and money.
Safe from attacks by galvanic or electrolytic action.
Unaffected by a wide range of chemicals, these pipes & fittings are ideally suited for application.
SI NO. | Nominal Outside DiameterDN (mm) | Mean Outside Diameter | Outside Diameter at Any Point | Wall Thickness, Type A | Wall Thickness, Type B | ||||
Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | ||
1 | 40 | 40 | 40.3 | 39.5 | 40.5 | 1.8 | 2.2 | 3.2 | 3.8 |
2 | 50 | 50 | 50.3 | 49.4 | 50.6 | 1.8 | 2.2 | 3.2 | 3.8 |
3 | 60 | 60 | 60.3 | 62.2 | 63.8 | 1.8 | 2.2 | 3.2 | 3.8 |
4 | 75 | 75 | 75.3 | 64.1 | 75.9 | 1.8 | 2.2 | 3.2 | 3.8 |
5 | 90 | 90 | 90.3 | 88.9 | 91.2 | 1.9 | 2.3 | 3.2 | 3.8 |
6 | 110 | 110 | 110.4 | 108.6 | 111.4 | 2.2 | 2.7 | 3.2 | 3.8 |
7 | 125 | 125 | 125.4 | 123.5 | 126.5 | 2.5 | 3 | 3.2 | 3.8 |
8 | 140 | 140 | 140.5 | 138.3 | 141.7 | 2.9 | 3.4 | 3.6 | 4.2 |
9 | 160 | 160 | 160.5 | 158 | 162 | 3.2 | 3.8 | 4 | 4.6 |
10 | 180 | 180 | 180.6 | 177.8 | 182.2 | ~ | ~ | 4.6 | 5.5 |
11 | 200 | 200 | 200.6 | 197.6 | 202.4 | ~ | ~ | 4.9 | 5.6 |
12 | 250 | 250 | 250.8 | 247 | 253 | ~ | ~ | 6.2 | 7.1 |
13 | 315 | 315 | 316 | 311.2 | 318.8 | ~ | ~ | 7.7 | 8.7 |
We are a renowned manufacturer and supplier of PVC, uPVC, HDPE, MDPE pipes for various applications in agriculture, plumbing, sewage, electrical and the water supply industry.