MDPE (Medium Density Polyethylene Pipes) Pipes are used for the transportation of gas as well as for water all over the world due to its best technical and operational characteristics. Medium Density Polyethylene has a density between 0.926-0.940 g/cm 3. It is weatherproof and has long service life due to its higher Stress Cracking Resistance and is less notch sensitive as compared to HDPE.
Slow crack growth (SCG) remains the most common failure mode in long-term loaded plastic structures such as pressure pipe. VIP MDPE pipe is made of special imported raw materials which are certified for slow crack resistance of more than 50 years.
VIP MDPE pipe comes in a special sky blue shade. This shade is the mark of purity and signifies that the material does not contain any impurities and is made of 100% virgin material.
VIP MDPE Pipes comes with laser printing which employs laser technology and burns the pipe material to a small degree and leaves blemish-proof laser markings that are permanent and clean. VIP MDPE Pipes also comes with metre marking which are controlled by encoder linked with laser printing to provide the exact length of the pipe
VIP MDPE Pipes have high tensile strength compared to HDPE. It is possible to change the density of PE through copolymerization of ethylene and other comonomers. This change leads to addition of new cross linking among the polymers and thus increases the tensile strength of the MDPE pipes.
VIP MDPE pipes are augmented with special PE additives which make it immune to harmful UV rays of the sun and makes it a suitable choice for over the ground open laying of water pipelines.
A conduit pipe is generally enclosed between different layers of brick and mortar which exerts a lot of pressure on the pipe. This can greatly affect the durability of the pipe. To counter this, VIP produces conduit pipes that are extremely rigid, making our product highly durable.
MDPE (Medium Density Polyethylene Pipes) Pipes are used for the transportation of gas as well as for water all over the world due to its best technical and operational characteristics. Medium Density Polyethylene has a density between 0.926-0.940 g/cm 3. It is weatherproof and has long service life due to its higher Stress Cracking Resistance and is less notch sensitive as compared to HDPE.
SDR | SDR7.4 | SDR9 | SDR11 | SDR13.6 | SDR17 | |||||
Wall Thickness | ||||||||||
SIZE | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
16 | 2.3 | 2.7 | 2 | 2.3 | ~ | ~ | ~ | ~ | ~ | ~ |
20 | 3 | 3.4 | 2.3 | 2.7 | 2 | 2.3 | ~ | ~ | ~ | ~ |
25 | 3.5 | 4 | 3 | 3.4 | 2.3 | 2.7 | 2 | 2.3 | ~ | ~ |
32 | 4.4 | 5 | 3.6 | 4.1 | 3 | 3.4 | 2.4 | 2.8 | 2 | 2.3 |
40 | 5.5 | 6.2 | 4.5 | 5.1 | 3.7 | 4.2 | 3 | 3.5 | 2.4 | 2.8 |
50 | 6.9 | 7.7 | 5.6 | 6.6 | 4.6 | 5.2 | 3.7 | 4.2 | 3 | 3.4 |
63 | 8.6 | 9.6 | 7.1 | 8 | 5.8 | 6.5 | 4.7 | 5.3 | 3.6 | 4.3 |
75 | 10.3 | 11.5 | 8.4 | 9.4 | 6.8 | 7.6 | 5.6 | 6.3 | 4.5 | 5.1 |
90 | 12.3 | 13.7 | 10.1 | 11.3 | 8.2 | 9.2 | 6.7 | 7.5 | 5.4 | 6.1 |
110 | 15.1 | 16.8 | 12.3 | 13.7 | 10 | 11.1 | 8.1 | 9.1 | 6.6 | 7.4 |
125 | 17.1 | 19 | 14 | 15.6 | 11.4 | 12.7 | 9.2 | 10.3 | 7.4 | 8.3 |
140 | 19.2 | 21.3 | 15.7 | 17.4 | 12.7 | 14.1 | 10.3 | 11.5 | 8.3 | 9.3 |
160 | 21.9 | 24.2 | 17.9 | 19.8 | 14.6 | 16.2 | 11.8 | 13.1 | 9.5 | 10.6 |
180 | 24.6 | 27.2 | 20.1 | 22.3 | 16.4 | 18.2 | 13.3 | 14.8 | 10.7 | 11.9 |
200 | 27.4 | 30.3 | 22.4 | 24.8 | 18.2 | 20.2 | 14.7 | 16.3 | 11.9 | 13.2 |
225 | 30.8 | 34 | 25.2 | 27.9 | 20.5 | 22.7 | 16.6 | 18.4 | 13.4 | 14.9 |
250 | 34.2 | 37.8 | 27.9 | 30.8 | 22.7 | 25.1 | 18.4 | 20.4 | 14.8 | 16.4 |
280 | 38.3 | 42.3 | 31.3 | 34.6 | 25.4 | 28.1 | 20.6 | 22.8 | 16.6 | 18.1 |
315 | 43.1 | 47.6 | 35.2 | 38.9 | 28.6 | 31.6 | 23.2 | 25.7 | 18.7 | 20.7 |
355 | 48.5 | 53.5 | 39.7 | 43.8 | 32.2 | 35.6 | 26.1 | 28.9 | 21.1 | 23.4 |
400 | 54.7 | 60.3 | 44.7 | 49.3 | 36.3 | 40.1 | 29.4 | 32.5 | 23.7 | 26.2 |
We are a renowned manufacturer and supplier of PVC, uPVC, HDPE, MDPE pipes for various applications in agriculture, plumbing, sewage, electrical and the water supply industry.