VIP HDPE water pipes are ideal for fulfilling water supply requirements. They are certified for human consumption with regard to delivering quality water and are a perfect substitute for GI/DI pipes. Made with Polyethylene, they have excellent SCGR (slow crack growth resistance) properties and superior hydrostatic strength with durability for long life expectancy. The lightweight and flexible design makes for faster and easier installations.
Dimension of PE Pipe : 4984 : 2016 (With Amendment) |
||||||
PE63 | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 |
PE80 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 |
PE100 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 |
SDR | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 |
OD (MM) | Wall Thickness (mm) | |||||
20 | 2.05 | |||||
25 | 2.05 | 2.45 | ||||
32 | 2.05 | 2.55 | 3.1 | |||
40 | 2.05 | 2.55 | 3.3 | 3.95 | ||
50 | 2.15 | 2.55 | 3.2 | 3.95 | 4.9 | |
63 | 2.7 | 3.2 | 3.95 | 5 | 6.15 | |
75 | 2.45 | 3.1 | 3.85 | 4.8 | 5.95 | 7.3 |
90 | 3 | 4.25 | 4.55 | 5.6 | 7.1 | 8.65 |
110 | 3.6 | 4.55 | 5.65 | 6.9 | 8.55 | 10.55 |
125 | 4.05 | 5.1 | 6.35 | 7.8 | 9.7 | 12.05 |
140 | 4.55 | 5.7 | 7.1 | 8.75 | 10.85 | 13.5 |
160 | 5.2 | 6.55 | 8.15 | 10.05 | 12.45 | 15.4 |
180 | 5.85 | 7.4 | 9.1 | 11.2 | 14 | 17.25 |
200 | 6.45 | 8.15 | 9.65 | 12.45 | 15.5 | 19.15 |
225 | 7.3 | 9.2 | 11.4 | 14 | 17.5 | 21.6 |
250 | 8.05 | 10.25 | 12.65 | 15.5 | 19.35 |
We are a renowned manufacturer and supplier of PVC, uPVC, HDPE, MDPE pipes for various applications in agriculture, plumbing, sewage, electrical and the water supply industry.